• Core INS™ removable multi-zone breathable wader insulation system for added warmth in the legs and seat that are most often submerged
• Thinsulate® moisture resistant insulation provides more warmth than other insulations even when damp from sweat vapor
• Easy on and off design allow user to slip in and out of wader easily and eliminates binding in knees
• Warm fleece upper
• Easily zips and snaps in minutes into any Hodgman wader that accepts Core INS System
Size | Shoe Size | Inseam Range* (cm) | Chest** (cm) | Weight Range (kg) | Height Range(m) |
---|---|---|---|---|---|
S | 6-9 | 71-76 | 91-102 | 54-72 | 1,65-1,73 |
M | 8-10 | 76-81 | 97-104 | 63-81 | 1,7-1,8 |
MT (tall) | 10-12 | 81-86 | 97-104 | 68-86 | 1,78-1,85 |
MK | 8-10 | 76-81 | 104-114 | 74-92 | 1,7-1,8 |
L | 10-12 | 79-84 | 107-114 | 77-99 | 1,78-1,88 |
LT (tall) | 11-13 | 86-91 | 107-114 | 81-106 | 1,85-1,93 |
LK | 10-12 | 79-84 | 114-122 | 90-113 | 1,78-1,88 |
XL | 11-13 | 81-86 | 117-122 | 90-113 | 1,83-1,93 |
XLT (tall) | 12-14 | 86-94 | 117-122 | 95-117 | 1,91+ |
XLK | 11-13 | 81-86 | 124-130 | 106-131 | 1,83-1,93 |
XXL | 12-14 | 84-89 | 127-132 | 106-136 | 1,83-1,98 |
* Measure crotch to floor
** Largest measurement chest, waist or hips.
Measurements refer to body size, not garment dimensions and provide a guide that fits most body styles. Adjustable suspenders and belts allow customization to fit approximately +/- three inches in width and height.