| HYBRID FLOATING | BELLY LENGTH | TOTAL LENGTH | ITEM # |
|---|---|---|---|
| 7g / 110grain | 3.2m / 11ft | 25m / 82ft | VHY7F |
| 10g / 150grain | 4.2m / 16ft | 25m / 82ft | VHY10F |
| 13g / 200grain | 5.2m / 17ft | 27m / 89ft | VHY13F |
| 16g / 250grain | 5.5m / 18ft | 27m / 89ft | VHY16F |
| 19g / 290grain | 5.8m / 19ft | 27m / 89ft | VHY19F |
| 23g / 350grain | 6.1m / 20ft | 27m / 89ft | VHY23F |
| 27g / 420grain | 6.4m / 21ft | 30m / 98ft | VHY27F |
| 31g / 480grain | 6.7m / 22ft | 30m / 98ft | VHY31F |
| 35g / 540grain | 7.1m / 23ft | 30m / 98ft | VHY35F |
| 39g / 600grain | 7.4m / 24ft | 30m / 98ft | VHY39F |
| 43g / 660grain | 7.7m / 25ft | 30m / 98ft | VHY43F |
| 47g / 720grain | 8.0m / 26ft | 30m / 98ft | VHY47F |
| BELLY WEIGHT RECOMMENDATIONS OF HYBRID LINES FOR DIFFERENT STYLES. Weight is for the belly without a tip! |
SINGLE HANDED RODS
| ROD | SKAGIT | WF |
|---|---|---|
| #3 | 7g / 110gr | – |
| #4 | 10g /150gr | – |
| #5 | 13g / 200gr | – |
| #6 | 16g / 250gr | 7g / 110gr |
| #7 | 19g / 290gr | 10g / 150gr |
| #8 | 23g / 350gr | 13g / 200gr |
| #9 | 27g /420gr | 16g / 250gr |
| #10 | 31g /480gr | 19g / 290gr |
SWITCH RODS
| ROD | SCANDI | SKAGIT |
|---|---|---|
| #5 | 16g / 250gr | 23g / 350gr |
| #6 | 19g / 290gr | 27g / 420gr |
| #7 | 23g / 350gr | 31g / 480gr |
| #8 | 27g / 420gr | 35g / 540gr |
DOUBLE HANDED RODS
| ROD | SCANDI | SKAGIT |
|---|---|---|
| #5 | 16g / 250gr | 27g / 420gr |
| #6 | 19g / 290gr | 31g / 480gr |
| #7 | 23g / 350gr | 35g / 540gr |
| #8 | 27g / 420gr | 39g / 600gr |
| #9 | 31g / 480gr | 43g / 660gr |
| #10 | 35g / 540gr | 47g / 720gr |
English
polski




